2012-2013
Chipley Tigers Boys Basketball
Varsity Roster in Alphabetical Order
See the Roster by Jersey Number order
Click on the player's underlined name to see his Player Profile page.
| Kadarius Bryant, #15, F, 6' 2", 177, Soph | Kobe McCrary, #14, C/F, 6' 1", 192, Junior |
| Zack Cambell, #3, G, 5' 11", 158, Freshman | Sagar Patel, #00, F, 6' 1", 187, Junior |
| Jordan Finch, #30, F, 6' 3", 176, Junior | Quan Reed, #25, F, 6' 3", 177, Sophomore |
| Trent Forrest, #11, PG/F/C, 6' 4", 188, Freshman | Tyrome Sharpe, #2, PG, 6', 167, Sophomore |
| JJ Holmes, #50, C, 6' 2", 297, Junior | Tyke Steele, #23, G, 5' 11", 157, Senior |
| Logan Justice, #20, G, 6' 1", 186, Junior | Silas Swint, #12, G, 5' 10", 160, Sophomore |
| Kalen Lovette, #13, G, 6' 1", 173, Freshman | |
| Head Coach - Joel Orlando | Head Manager - Lance Simmons |
| Assistant/JV Coach - Mike Gates | Manager/Film - Derek Carmichael |
| Assistant Coach - Phillip Adams | Score Book : Isaac Guettler |
| Assistant Coach - Jesse Carter | Statistics: Dakota Francis |
Junior Varsity Roster in Alphabetical Order
| Head JV Coach - Mike Gates |



